- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
A few hours ago, Samsung introduced the new flagship smartphone Galaxy S IV. Now you can compare how much from a hardware point of view, the Galaxy S IV differs from its predecessor Galaxy S III. Information is shown in the comparative table:
Smartphone | Samsung Galaxy S IV | Samsung Galaxy S III |
operating system | Android 4.2.2 (Jelly Bean) | Android 4.1 (Jelly Bean) |
CPU | Exynos 5 Octa (four high-performance ARM Cortex-A15 cores (1.6 GHz) and four energy-efficient ARM Cortex-A7 (1.2 GHz) with PowerVR SGX 544MP3 video core) or Qualcomm (four processor cores operating at 1.9 GHz ) | Samsung Exynos 4 (four high-performance ARM Сortex-A9 (1.4 GHz) cores with ARM Mali-400 MP4 video core) or Qualcomm Snapdragon S4 MSM8960 (two Krait cores (1.7 GHz) with Adreno 225 video core) |
RAM | 2 GB | 1 or 2 GB |
Display | 4.99-inch touchscreen display Super AMOLED 1080p | 4.8-inch touchscreen display Super AMOLED with 720p resolution |
Protective glass | Gorilla Glass 3 | Gorilla Glass 2 |
The density of pixels per inch (PPI) | 441 | 306 |
Flash memory | 16, 32 or 64 GB | 16 or 32 GB |
Memory card support | microSD (up to 64 GB) | microSD (up to 64 GB) |
Rear camera | 13-megapixel camera with autofocus, LED backlight and Full HD video recording at 30 frames per second | 8 megapixel camera with autofocus, LED flash and Full HD video recording at 30 frames per second |
Front-camera | 2 megapixel camera with Full HD video recording at 30 frames per second | 1.9 megapixel with HD video recording at 30 frames per second |
Mobile networks | GSM, EDGE, UMTS, DC-HSPA +, LTE Cat 3 (frequency range operator dependent) | GSM, EDGE, UMTS, HSPA +, LTE (frequency range depends on the operator) |
Wi-Fi | 802.11 a / ac / b / g / n, HT80 | 802.11 a / b / g / n, HT40 |
Bluetooth | 4.0 LE | 4.0 LE |
Satellite navigation | GPS / GLONASS | GPS / GLONASS |
Other compounds | NFC module, MHL 2.0 connector, IR LED | NFC module, MHL connector |
SIM format | Micro-sim | Micro-sim |
Battery | 2600 mAh | 2100 mAh |
Weight | 130 g | 133 g |
Dimensions | 136.6 x 69.8 x 7.9 mm | 136.6 x 70.6 x 8.6 mm |
Color options | black and white | black, gray, blue, red, gray and metallic |
The article is based on materials
- Get link
- X
- Other Apps
Comments
Post a Comment