- Get link
- X
- Other Apps
- Get link
- X
- Other Apps
The new flagship of the Samsung Galaxy S IV has finally been officially introduced, and now it's time to find out who it will have to compete with. We have prepared a comparative characteristic of the Galaxy S IV, HTC One and Sony Xperia Z. All three devices are flagships and representatives of the 2013 line.
Each of the smartphones has its own unique features: Galaxy S IV is the only AMOLED display among all and offers a whole bunch of various sensors, including even the temperature sensor, barometer and humidity sensor; HTC One has two speakers on the front panel and flirts with new camera technologies; from Xperia Z you can cook soup and other tasty and healthy dishes (the case is waterproof). Who do you think will be able to win universal love from this trinity? Let the battle begin!
| Smartphone | Galaxy S IV | HTC One | Sony Xperia Z |
| OS | Android (4.2.2) | Android (4.1.2) Sense 5.0 UI | Android (4.1.2) |
| Dimensions | 136.6 x 69.8 x 7.9 mm | 137.4 x 68.2 x 9.3 mm | 139 x 71 x 7.9 mm |
| Weight | 130 g | 143 g | 146 g |
| Body features | Plastic | Aluminum | Glass-filled polyamide; waterproof and dustproof (IP 57) |
| Colors | White black | White, black, red | White, black, purple |
| Physical display size | 4.99 inches | 4.7 inches | 5 inches |
| Resolution | 1080 x 1920 | 1080 x 1920 | 1080 x 1920 |
| Screen pixel density | 441 ppi | 468 ppi | 443 ppi |
| Display Type (Technology) | Super AMOLED | S-LCD 3 | TFT |
| Talk time | 11 o'clock | ||
| Waiting time | 22.9 days (550 hours) | ||
| Talk time (3G) | 14 hours | ||
| Standby time (3G) | 22.1 days (530 hours) | ||
| Time to play music | 40 hours | ||
| While working in video mode | 5.50 hours | ||
| Battery capacity | 2600 mAh | 2300 mAh | 2330 mAh |
| Chipset name | Exynos 5 Octa | Qualcomm Snapdragon 600 APQ8064T | Qualcomm Snapdragon S4 Pro APQ8064 |
| Processor type | 8 cores, 1600 MHz frequency ARM Cortex-A15 / A7 | 4 cores Krait 300, frequency 1700 MHz | 4 Krait cores, frequency 1500 MHz |
| Graphics processor | PowerVR SGX544MP3 | Adreno 320 | Adreno 320 |
| System memory | 2048 MB (dual-channel LPDDR3) | 2048 MB (dual-channel LPDDR3) | 2048 MB (dual-channel LPDDR3) |
| Amount of permanent memory | 16, 32, 64 GB | 32 (26 GB available), 64 GB | 16 GB |
| Memory expansion | microSD, microSDHC up to 64 GB | not | microSD, microSDHC up to 64 GB |
| Camera | 13 megapixels | 4 megapixels (UltraPixel Sensor) | 13 megapixels |
| Flash | LED | LED | LED |
| Lens size | F2.2 | F2.0 | - |
| Focal length (equivalent to 35 mm) | 28 mm | ||
| Camera features | BSI sensor, autofocus, face and smile recognition, geo-tags, HDR, panorama mode, scene mode, various effects, voice activated timer | BSI sensor, autofocus, optical stabilization images, quick photo mode, digital zoom, HDR, panorama, scene mode, effects, timer | BSI sensor, autofocus, touch focus, digital image stabilizer, face recognition, HDR, panorama, scene mode, effects timer |
| Video mode | 1920 x 1080 (1080p) at 60 frames per second | 1920 x 1080 (1080p) | 1920 x 1080 (1080p) |
| Video format | MPEG4 | ||
| Camera features | Video calls | Video calls, optical stabilizer, HDR | Video calls, HDR, digital stabilizer |
| Front-camera | 2 megapixels | 2.1 megapixels | 2.2 megapixel |
| Front camera resolution | 1920 x 1080 (30 frames per second) | 1920 x 1080 | 1920 x 1080 |
| CDMA support | 800, 1900 MHz | ||
| GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
| UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1900, 2100 MHz | 850, 900, 2100 MHz |
| LTE | Operator dependent | 800, 1800, 2600 MHz | 800, 850, 900, 1800, 2100, 2600 MHz |
| Data transfer rate | LTE Cat3 Downlink 100 Mbps, LTE Cat3 / 4 Uplink 50 Mbps, HSDPA + (4G) 42.2 Mbps, HSUPA 5.76 Mbps, UMTS, EDGE, GPRS | LTE, HSPA (not specified), UMTS, EDGE, GPRS | LTE Cat3 Downlink 100 Mbps, LTE Cat3 / 4 Uplink 50 Mbps, HSDPA + (4G) 42.2 Mbps, HSUPA 5.76 Mbps, UMTS, EDGE, GPRS |
| Additional features | Accelerometer, gyroscope, compass, thermometer, barometer, gesture management | Accelerometer, gyroscope, compass | Accelerometer, gyroscope, compass |
| Officially announced | March 14, 2013 | February 19, 2013 | January 7, 2013 |
| On sale | April (officially) | End of March - beginning of April (unofficially) | Now Available |
Which of them is the best is up to you and your wallets.
The article is based on materials .
- Get link
- X
- Other Apps
Comments
Post a Comment